Samsung Galaxy S23 Ultra is the upcoming mobile that is a great combination of functionality and style. the upcoming mobile phone will come with 12 GB of RAM so that you can switch between multiple apps without any interruptions. And, it might come with 128 GB of internal storage so that you would store all your songs, videos, games, and more on the phone without worrying about space constraints.
the Samsung Galaxy S23 Ultra is expected to come with a 40 MP front camera. the Samsung Galaxy S23 Ultra is include WiFi – Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Bluetooth
SAMSUNG GALAXY S23 ULTRA SPECS
General
Release Date | Feb 24, 2023 (Expected) |
---|---|
Brand | Samsung |
Model | Galaxy S23 Ultra |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device, 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 108 MP + 10 MP + 10 MP + 12 MP + 0.3 MP |
Front Camera | 40 MP |
SAMSUNG GALAXY S23 ULTRA Design
Colors | Phantom Black, Phantom Silver |
---|
Display
Screen Size | 6.8 inches (17.27 cm) |
---|---|
Screen Resolution | 1440 x 3200 Pixels |
Pixel Density | 511 PPI |
Display Type | Dynamic AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 875 |
---|---|
Ram | 12 GB |
Storage (1)
Internal Memory | 128 GB |
---|
Camera
Camera Setup | Single |
---|---|
Resolution | 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS, 10 MP, (periscope telephoto), PDAF, OIS, 10x optical zoom, 10 MP, (telephoto), PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video, 0.3 MP, TOF 3D, f/1.0, (depth) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
Battery
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by the device, 4G, 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Special Features
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |